<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quester</title>
	<atom:link href="http://www.quester.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quester.com</link>
	<description>Qualitative Research</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sentiment Analysis … So What?</title>
		<link>http://www.quester.com/blog/sentiment-analysis</link>
		<comments>http://www.quester.com/blog/sentiment-analysis#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:19:41 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Online Qualitative]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Linguistic Analysis]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Qualitative Research]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3416</guid>
		<description><![CDATA[In early January, Next Generation Market Research lead Tom H.C. Anderson shared over 70 predictions for 2012 from clients, Research company CEOs, text analytics providers, and recruiters. I’m always interested in looking for themes, and I’m certainly curious for perspective &#8230; <a href="http://www.quester.com/blog/sentiment-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In early January, Next Generation Market Research lead Tom H.C. Anderson shared over <a href="http://www.tomhcanderson.com/?s=2012+Predictions" target="_blank">70 predictions</a> for 2012 from clients, Research company CEOs, text analytics providers, and recruiters.  I’m always interested in looking for themes, and I’m certainly curious for perspective on where our industry is headed, so I did a little text analysis of my own with the verbatims that Tom posted on his blog.</p>

<p>Many of the predictions were fairly predictable … lots of focus on Social Media and Mobile Research, along with some comments surrounding emerging methodologies like Neuroscience and Gamification.  The idea of consolidating data was also frequently mentioned.  As a qualitative researcher, the text analytics conversations were particularly interesting, so I took a deeper look into those comments.  Roughly 22% of the predictions referenced Text Analytics in some way, (skewed a bit by the fact that over a third of the sample represented Text Analytics companies.)</p>

<p>Many of the comments tied to the larger concept of Social Media analysis, and using text analytic tools to extract insights from this vast amount of unstructured data.  Several talked about the need for “education” and focusing on user training to remove the “black box” mystic surrounding many text analytic tools.  Sentiment analysis also factored into these predictions for about 11% of the sample.</p>

<p>While many were just general comments on the importance of measuring consumer sentiment, a couple took the idea a bit further, expecting to see some pushback over the next 12 months:</p>

<p><em>• “It&#8217;s not that marketers don&#8217;t care how consumers feel about them but that there&#8217;s not much they can do with a pie chart of percent positive neutral or negative sentiment.  The sharpest marketers will be looking for ways to make sentiment analysis pay.”</em></p>
<p><em>• “Businesses who pay for sentiment analysis are going to start asking ‘So what?’”</em></p>

<p>These comments regarding sentiment analysis were particularly interesting to me given the work we do at Quester.  I’ve been asked at least three times just this week about sentiment analysis, and how Quester applies it in our practice.  Although we have a suite of text analysis tools called Aristotle to help us organize and process the data, which significantly reduces our turnaround time, the majority of the Quester analytic process is done by hand by our team of linguistic analysts.</p>  

<p>Because our analysts are digging into the data, really understanding the key themes and linkages between those themes, they can tell the story of what is going on in the data … not just in terms of frequency of mentions, or by using an algorithm to assign a “score” on the sentiment, but by communicating the nuances in the way the respondents are using language to communicate their thoughts.</p>   

<p>It’s this in-depth review of the data, really “listening” to what our respondents are saying, that enables Quester to uncover the key insights within that unstructured data … ultimately making the “so what” crystal clear.</p> 

<p>That said, we are always open to the possibility of incorporating new techniques and methodologies, so Quester is undertaking an investigation on the currently available sentiment tools.  We’ll be sharing our findings in an upcoming post.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/sentiment-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Charles E. Cleveland Employee of the Year</title>
		<link>http://www.quester.com/blog/2011-charles-e-cleveland-employee-of-the-year</link>
		<comments>http://www.quester.com/blog/2011-charles-e-cleveland-employee-of-the-year#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:51:47 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Charles E. Cleveland Award]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3380</guid>
		<description><![CDATA[Quester’s holiday party was held last week, and the highlight of the evening was the annual awards presentation, emceed by Quester’s Director of Research, Andrea Joss. Every year, Quester presents the Charles E. Cleveland Employee of the Year award to &#8230; <a href="http://www.quester.com/blog/2011-charles-e-cleveland-employee-of-the-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quester’s holiday party was held last week, and the highlight of the evening was the annual awards presentation, emceed by Quester’s Director of Research, Andrea Joss.  Every year, Quester presents the Charles E. Cleveland Employee of the Year award to honor outstanding achievement.  The award is given based on the votes of all employees, to recognize an individual who has made a stellar contribution to the company over the last year.</p>

<p>The awards presentation included a series of speciality awards ranging from “The IQ Award:  To Recognize the Individual with the Giant-est Brain” to “The Aim High Award:  For Work Above and Beyond the Call” as well as the “As-Soon-As-You-Can-Get-That-To-Me Award: To Recognize Excellence Behind the Scenes.”  In Andrea’s words:</p>

<p><i>“While we want to recognize individual achievement, it is important to acknowledge the fact that Quester is truly a team.  We are lucky to have such an intelligent, talented and dedicated group of employees – everyone here brings something unique to the group and is a huge asset to our company.  We deeply value every person here, and in that spirit, we wanted to spend some time recognizing this fantastic group of people.”</i></p>

<p>After sharing details on the factors that resulted in each of the unique specialty awards, the coveted Charles E. Cleveland Employee of the Year award was presented.  Honorable mention awards were presented to finalists Tim Hoskins, Vice President of Client Relations, and John Mertens, General Manager.  And based on the votes, this year’s recipient was Quester’s Operations Manager, Eric Henderson.  Andrea shared the following compilation of comments on Eric’s work as the award was presented:</p>

<p><i>“Eric is methodical, hard working, smart and incredibly, incredibly capable.  He’s shown tremendous growth over the last year and can handle pretty much anything.  Make foreign languages happen?  Sure.  Run complex statistics?  No problem.  Learn and implement a new survey platform?  ‘k. Efficiently gather a sample of farmers or insurance brokers or nursing home administrators and coordinate with the vendor to make sure it happens on time and on budget?  Yeah, all right.  He’s super duper intelligent and educated at what he does and we are very, very lucky to have him.”</i></p>

<p>The Charles E. Cleveland Award is named in honor of Quester’s founder, Dr. Charles Cleveland, who passed away in 2005.  Charles created Quester’s disciplined analytic approach to language, and spearheaded the development of Socrates and Aristotle.  He instilled in his team a sense of pride in our work, and the passion to continually advance our methodology.  It is this spirit and passion that we recognize in the recipients of the Charles E. Cleveland award, and we are proud to extend this year’s honor to Eric Henderson.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/2011-charles-e-cleveland-employee-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Feedback</title>
		<link>http://www.quester.com/blog/employee-feedback</link>
		<comments>http://www.quester.com/blog/employee-feedback#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:17:50 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Employee Feedback]]></category>
		<category><![CDATA[The Market Research Event]]></category>
		<category><![CDATA[TMRE]]></category>
		<category><![CDATA[VOCE]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3324</guid>
		<description><![CDATA[I’m always fascinated with articles and studies on happiness, looking for any detail on how to balance that constant struggle between reaching for more, yet being grateful for what you already have. A few weeks ago, The War Room published &#8230; <a href="http://www.quester.com/blog/employee-feedback">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m always fascinated with articles and studies on happiness, looking for any detail on how to balance that constant struggle between reaching for more, yet being grateful for what you already have.  A few weeks ago, The War Room published an article on the <a href="http://www.businessinsider.com/10-happiest-jobs-2011-12?nr_email_referer=1&#038;utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=War%20Room%20Select&#038;utm_campaign=War%20Room%20Select%202011-12-23#" target=”_blank”>10 Happiest Jobs</a> based on a study done by researchers at the University of Chicago.</p>

<p>The list has a few predictable careers – Teachers, Artists, and Firefighters, for example, but others, like Psychologists and Financial Services Salespeople were a bit of a surprise for me, particularly in today’s economy.</p>   

<p>The list ties into something I took away from the sessions at this year’s TMRE in Orlando as well.  In the market research industry, we’re obsessed with learning about our consumers, what drives them, how they make decisions, how to get around the barriers that keep them from becoming our customers.  But one of the themes at the conference was the value of tapping into the vast reservoir of knowledge that those who are closest to the customer possess – the front line employees.</p>

<p>Stan Sthanunathan from Coca-Cola mentioned that they send out a monthly question to each employee to gain additional insight on pressing issues.  Employees are able to share their thoughts, and, perhaps most importantly, feel heard, and see their input put into action.  Best Buy was recognized at a conference earlier in the year for their VOCE (Voice of the Customer  through the Employee) program, which is completely based on input from Employees following interactions with customers on the sales floor.</p>

<p>In both cases, the employee feedback mechanisms are designed to be very simple for employees, not requiring much effort, but paying dividends in not only learning more about customers, but in increasing satisfaction for employees as well.  Having this kind of program in place to capture employee feedback in a consistent manner may not be the silver bullet – but it is definitely a contributing factor for employee satisfaction, and promotes making the employee feel like a valued member of the company.  Now, it might not rise to the level of the 10 Happiest Jobs in America, but it could certainly be a step in the right direction.</p>

<p>If you’d like to learn more about how Quester could help design an Employee Feedback program for your company, contact us for more detail at <a href="mailto:info@Quester.com">info@Quester.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/employee-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIRY FOC GAD</title>
		<link>http://www.quester.com/blog/fairy-foc-gad</link>
		<comments>http://www.quester.com/blog/fairy-foc-gad#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Children and Families of Iowa]]></category>
		<category><![CDATA[FAIRY FOC GAD]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3190</guid>
		<description><![CDATA[What in the world is &#8220;FAIRY FOC GAD&#8221;? It’s Quester’s new charity event … FAIRY FOC GAD stands for … “First Annual Inter-office Rip Your Face Off Competitive Giving Away Day.” I’ll admit, it took me a bit to understand &#8230; <a href="http://www.quester.com/blog/fairy-foc-gad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>What in the world is &#8220;FAIRY FOC GAD&#8221;?</b>
<br /></p>

<img src="/wp-content/uploads/2011/12/FAIRYFOCGAD.jpg" />

<p>It’s Quester’s new charity event … FAIRY FOC GAD stands for … “First Annual Inter-office Rip Your Face Off Competitive Giving Away Day.” I’ll admit, it took me a bit to understand the concept, and I still can’t pronounce the acronym, but it was a huge success! </p>



<p>As a company, Quester took part in <a href="http://www.cfiowa.org/GivetoCFI.aspx">Children &#038; Families of Iowa&#8217;s</a> “Adopt a Family” program. CFI is a local organization providing resources to those in need, focused on restoring hope, building futures, and changing lives. Families in need of assistance this holiday season submit an application to CFI, and each family member provides a wish list of items they’d like to receive, along with a brief description of their situation.  Quester adopted a family of four:  Mom, Dad, and their two teenage daughters.</p>

<p><br />Now, leave it to Quester to turn charity giving into a competitive sport, but here’s where the “rip your face off” part comes in … we broke into four teams – complete with the captains choosing each team member just like Junior High Phys. Ed … oh the memories!  (Only in this case, our organizers were kind enough to provide a small spiff for the last picked team member to take away a little of the sting.)</p>

<p>Each team was then assigned one member of the family.  The goal was to purchase as many items on their list as possible, within our allocated budget per family member.  The team that was able to purchase the highest number of gifts on each list and save the most money off the retail price was then deemed the winner.  There were extra bonus points assigned for “Shock and Awe” value &#8211; meaning finding a gift with the biggest “wow-factor” for Christmas morning.  The catch?  All shopping had to take place within the four hour window allocated on the day of our event (that’d be the GAD – Giving Away Day portion of the acronym.)</p>

<p>Now, you know a company full of marketing geniuses would be pretty proficient at finding deals in the retail world, so the competition was pretty stiff!  There was a little friendly debate over the calculations on “retail price” – I mean, come on, when it says “Theirs” and “Ours” we ought to be able to use the “Theirs” price as the original retail price, right?  (Wrong! Not under FAIRY FOC GAD rules.)  And seriously, if you buy gifts for your own family that are buy one get one free, and donate the free one, should the donated item really count as a 100% savings in the Fairy FOC GAD scoring system?  That’s got to be cheating!  (Nope, not under FAIRY FOC GAD rules.)</p>

<p>So while the “rip your face off” competition label might have been a little much, it drove all of us to make our dollars go that much farther – resulting in being able to fulfill more of the wish list for this family that just needed a little extra help this year.  And – it brought our Quester team a little closer together and made us all feel good about giving back to our community.  At the end of the day, I’d call that a win-win … even if my team didn’t capture the FAIRY FOC GAD title this year!</p>

<p>PS:  The winning team managed to show a savings of 82%!  Their secret?  Just ASK!  Local retailers were very generous when learning that the purchases were going to charity – across the stores they shopped, they received 10%-30% discounts in addition to the sale prices they’d already found!  </p>

<p>If you’d like to learn more about ways to help Children and Families of Iowa, and maybe stage your own FAIRY FOC GAD next year … visit their  <a href="http://www.cfiowa.org/GivetoCFI/AdoptaFamilyDrive.aspx">Adopt a Family Drive</a> page.</p>



]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/fairy-foc-gad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My name is Thatcher, and I love Quester</title>
		<link>http://www.quester.com/blog/thatcher-schulte</link>
		<comments>http://www.quester.com/blog/thatcher-schulte#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:07:36 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Quester Development]]></category>
		<category><![CDATA[ConAgra Foods]]></category>
		<category><![CDATA[Linguistic Analysis]]></category>
		<category><![CDATA[Online Qualitative]]></category>
		<category><![CDATA[Qualitative Research]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3181</guid>
		<description><![CDATA[This blog was designed in order to provide thought leadership to the marketing research industry. It is intended to be a place where our employees could write on behalf of the company and communicate our vision and our collective identity. &#8230; <a href="http://www.quester.com/blog/thatcher-schulte">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog was designed in order to provide thought leadership to the marketing research industry.  It is intended to be a place where our employees could write on behalf of the company and communicate our vision and our collective identity.  In this post, I will be breaking from the norm.  Because for me, this is my farewell to Quester. I&#8217;m about to become a Shopper Insights Manager at <a href="http://www.conagrafoods.com/">ConAgra Foods</a>.</p>

<p>I used to be the Vice President here, but that doesn&#8217;t really describe my connection to the business.  In 2002, I was hired by Dr. Charles Cleveland.  Our company had yet to deploy a project with Socrates, but the idea of Quester was still brilliant.  We would, as a business, use language to help companies truly understand their customers. What we did and do is innovative, and I believe only the best kind of researchers currently recognize our value.</p>

<p>Through the last nine years, I&#8217;ve been afforded a tremendous number of opportunities to do, lead, build, create and consult.  Opportunities that would have never been possible in a larger or even more traditionally structured business.  And for that and many other reasons, I&#8217;m eternally grateful.</p>

<p>Most people that work on the corporate side or even in large research companies don’t truly understand how a small business works.  If run well, a small business operates like most businesses, however what is different is that the people you work with become a family.  So my leaving feels, at least to me, like I may be leaving home for the first time.  It is scary, it is exciting and it is fun.  This job was the perfect job for me, uniquely suited to my traits and my growth as a professional, because it allowed me to be creative, work with supremely intelligent researchers and huge multi-national companies that care deeply about strategy and serving their customers.</p> 

<p>The work that Quester does is good work.  The people at Quester &#8220;get it.&#8221;  And, if challenged, they will rise to meet those challenges head on. What Quester is able to do is unparalleled in the industry.  My name is Thatcher Schulte, and I wholly and completely recommend working with this business.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/thatcher-schulte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the season&#8230;</title>
		<link>http://www.quester.com/blog/tis-the-season</link>
		<comments>http://www.quester.com/blog/tis-the-season#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:58:55 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Quester Development]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[IIR]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Qualitative Research]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[The Market Research Event]]></category>
		<category><![CDATA[TMRE]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3171</guid>
		<description><![CDATA[A number of friends have been taking part in the “30 Days of Thankful” updates on Facebook. For those not familiar, each day of November, you post something that you are thankful for as your status for the day. My &#8230; <a href="http://www.quester.com/blog/tis-the-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A number of friends have been taking part in the “30 Days of Thankful” updates on Facebook.  For those not familiar, each day of November, you post something that you are thankful for as your status for the day.  My favorite part is watching how the little things in life take on new meaning as the month progresses.  It’s a great exercise in developing an attitude of gratitude, and something to strive to keep in mind all year round.</p>

<p>Here at Quester, as we reflect over 2011, we have a great deal to be thankful for.  We’ve had a year of development, introducing our Socrates OnDemand service, and expanding our language capabilities to include Spanish, French, German, Chinese, and Portuguese.  We’ve made countless updates to our system focused on building efficiencies, all with the goal of enabling our team to focus on what counts – drawing actionable insights from the qualitative stories shared by our respondents.</p>

<p>This year Quester has opened new doors by exhibiting at multiple conferences, such as the MRA, the IIR Shopper Insights conference, and most recently the IIR’s TMRE in Orlando.  We had the opportunity to speak at the SymphonyIRI Group Summit 2011 at the beautiful Fountainbleau in Miami.  In addition, we’ve launched a webinar program and are building solid case studies to demonstrate the value of Quester’s techniques.  We welcomed new colleagues into the Quester family this year, and are thrilled with the skills and passion that they bring to our team.</p>

<p>Looking back, it feels as though things are really falling into place.  And the beauty of it all is that it’s truly been a team effort.  Everyone at Quester played a role in the new developments in 2011.  Our team truly is our greatest asset, from Sales &#038; Marketing to Research to Operations to IT – and we’re grateful everyday that they choose to call Quester home.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/tis-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post TMRE</title>
		<link>http://www.quester.com/blog/post-tmre</link>
		<comments>http://www.quester.com/blog/post-tmre#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:06:25 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[The Market Research Event]]></category>
		<category><![CDATA[TMRE]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3167</guid>
		<description><![CDATA[Our team just returned from this week’s TMRE in Orlando. It was a great event, and we were thrilled with the opportunity to meet so many of the great thought leaders in our industry. We’ll be sharing insights from the &#8230; <a href="http://www.quester.com/blog/post-tmre">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our team just returned from this week’s TMRE in Orlando.  It was a great event, and we were thrilled with the opportunity to meet so many of the great thought leaders in our industry.  We’ll be sharing insights from the conference in upcoming posts, but in honor of Veteran’s Day, instead we’d like to share a story of our trip home.</p>

<p>A few hours before we were scheduled to leave, we learned that our flight had been delayed – which would’ve meant another night away from home.  So we scrambled to get to the airport to make an earlier flight, only to reach the security line at a standstill.  Four lanes of TSA agents were funneling passengers into a single entrance to the actual security line.  After our IDs had been checked, we literally stood in the same spot for over ten minutes.  More and more passengers filed in around us and the space got smaller and smaller.  Some managed to laugh it off and make jokes, but grumbling was heard in every direction … “this is ridiculous” … “what a mess” … along with various much more colorful ways of articulating frustration.</p>

<p>We finally made it to the actual structured line, but it still moved only at a crawl.  As we continued to inch our way through the line, we heard a voice from the end of the line, “Hey guys, we got a soldier on leave and he is gonna miss his flight.  Can we let him through?”  Near the front of the line another passenger heard and stopped his portion of the line.  The crowd parted and somehow found room for a clear path right to security.  The soldier took the path, humbly thanking each of us as he passed.  The crowd thanked him as well.  One man patted his back and said, “Happy Veteran’s Day.”  At that point, the tension cleared, and the mood completely changed.  Maybe it made us all much more aware of the reasons for the security measures, or maybe it was just about giving a little something back to someone who has given so much for all of us.  Either way, we were all proud to have been a part of it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/post-tmre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Personality Open Ends</title>
		<link>http://www.quester.com/blog/personality-open-ends</link>
		<comments>http://www.quester.com/blog/personality-open-ends#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:57:29 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Online Qualitative]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Open Ends]]></category>
		<category><![CDATA[Probing]]></category>
		<category><![CDATA[Qualitative Research]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3139</guid>
		<description><![CDATA[Shakespeare once wrote &#8220;What is in a name?&#8221; If we had to answer him, we’d tell him &#8220;if it’s a brand name, it’s everything.&#8221; Remember the Cola Wars and the Pepsi Challenge? Baylor University did and in 2004 they did &#8230; <a href="http://www.quester.com/blog/personality-open-ends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shakespeare once wrote &#8220;What is in a name?&#8221; If we had to answer him, we’d tell him &#8220;if it’s a brand name, it’s everything.&#8221; Remember the Cola Wars and the Pepsi Challenge? Baylor University did and in 2004 they did a more scientific taste test using a machine to monitor brain activity. When respondents didn’t know whether they were drinking Coke or Pepsi, they were equally likely to pick Coke or Pepsi as their favorite. For these respondents, the brand name would have been the only differentiator. </p> 
 
<p>However, when they tested two samples, both filled with Coke, respondents preferred the sample that was labeled Coke over the unlabeled sample. They also noticed that the part of the brain that responds to rewards lit up, and other regions involving memory and cognitive control lit as well, when respondents were drinking the labeled Coke. This indicates that the brand name has established itself as a specific identity in the minds of consumers.</p>  

<p>Neuro-science can help us identify when consumers are excited, but we still need to talk to people to figure out why. To understand a brand’s essence, we recommend a throwback … we ask respondents to think outside the box and qualitatively describe a brand, product, or retailer as a person. It’s the easiest way to understand the brand’s definition away from the product’s attributes.</p>
 
<p>We don’t stop there. We’re always sure to probe individual personality attributes to delve into whether the personality of your brand helps create a connection with your customers. We may even probe to tie traits back to the functional or emotional benefits of your brand, creating a laddering effect and figure out what attributes drive the strongest and most meaningful emotional connections.</p>

<p>We think this is the simplest way of communicating in the language of your customer and truly understanding your brand identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/personality-open-ends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Lifetime Value of the Mom Shopper</title>
		<link>http://www.quester.com/blog/capturing-the-lifetime-value-of-the-mom-shopper</link>
		<comments>http://www.quester.com/blog/capturing-the-lifetime-value-of-the-mom-shopper#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:06:14 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Mead Johnson Nutrition]]></category>
		<category><![CDATA[New Mom Shopper]]></category>
		<category><![CDATA[Progressive Grocer]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Shopping Experience]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3127</guid>
		<description><![CDATA[Check out this article, written in part by Mead Johnson Nutrition and in part by Mead Progressive Grocer, about the New Mom shopper. It’s apparently the first in a series of articles about the new mom, and we were excited &#8230; <a href="http://www.quester.com/blog/capturing-the-lifetime-value-of-the-mom-shopper">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.progressivegrocer.com/top-stories/special-features/health-wellness/id34004/capturing-the-lifetime-value-of-the-mom-shopper/" target="_blank">this article</a>, written in part by <a href="http://www.meadjohnson.com/Pages/default.aspx" target="_blank">Mead Johnson Nutrition</a> and in part by  <a href="http://www.progressivegrocer.com/" target="_blank">Mead Progressive Grocer</a>, about the New Mom shopper.  It’s apparently the first in a series of articles about the new mom, and we were excited to see what it had to say.  It’s an alternative sampling methodology that is focused on grocery marketers, merchandisers, category managers and researchers.  It’s a second hand report on what is valuable when focusing on capturing new moms, from a retailer’s perspective &#8211; it found that “shopping experience” is a key satisfaction driver for selection of retailer for new moms.   We won’t spoil the remaining results in the article.  If you’re in Shopper Marketing, this article is for you.</p>

<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/capturing-the-lifetime-value-of-the-mom-shopper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop by and say “Hi!” at the IIR’s TMRE in Orlando next week!</title>
		<link>http://www.quester.com/blog/iir-tmre</link>
		<comments>http://www.quester.com/blog/iir-tmre#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:10:59 +0000</pubDate>
		<dc:creator>quester</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[IIR]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[The Market Research Event]]></category>
		<category><![CDATA[TMRE]]></category>

		<guid isPermaLink="false">http://www.quester.com/?p=3122</guid>
		<description><![CDATA[It’s THE Market Research Event … “Connecting the best in insights from around the world to fuel innovation, inspire leadership and build an exclusive network of insight strategists.” We’re proud to join the ranks at this year’s event – come &#8230; <a href="http://www.quester.com/blog/iir-tmre">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s THE Market Research Event … <i>“Connecting the best in insights from around the world to fuel innovation, inspire leadership and build an exclusive network of insight strategists.”</i> We’re proud to join the ranks at this year’s event – come see us in Booth #817 and learn more about how Quester can add value to your 2012 Research Plan!</p>

<p>We had the opportunity to attend last year’s event, and can’t even describe the influence it had on us and our thoughts about the industry … We found recommendations for approaching issues in a new way, gained familiarity with emerging methodologies, and felt genuinely inspired and grateful to be a part of this amazing industry.  Looking forward to another enriching experience this year!</p>

<p>Quester will be making a new product announcement at this year’s event as well – be sure to stop by our booth to learn more about where Quester’s innovation team has been spending it’s time this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quester.com/blog/iir-tmre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

